Advance Tabco Regaline Sink 1 Comp 28in x 20in x 14in |94-81-20
List Price: $3,526.00
Stainless Steel Regaline One Compartment Sink
45in. H x 35in. W x 29in. L
Specific Features
Regaline Sink
One compartment
28" front-to-back x 20" W compartment
14" deep
With 11" high splash
Stainless steel open frame base
Boxed crossrails
Stainless steel bullet feet
14/304 stainless steel
Tile edge for ease of installation
One piece Deep Drawn sink bowls with splash
Featuring the sing bowl unit design
All sink bowl have a large liberal 3" radius
Placement of the welded leg assembly ensures stability and furnishes direct support of the column load requirement for the entire sink unit
| Name | Advance Tabco Regaline Sink 1 Comp 28in x 20in x 14in |94-81-20 |
| Brand | Advance Tabco |
| Manufacturer | Advance Tabco |
| Product ID | ADT-948120 |
| Manufacturer ID | 94-81-20 |
| Equivalents | 94-81-20 |
| Material | Stainless Steel |
| Dimensions (LxWxH) | 29 x 35 x 45 |
| Product Cube | 26.43 |
| Product Weight | 80 lbs |
| Shipping Weight | 105 lbs |
| Spec Sheet |
| $1,751.47 - Sold As
- each
- Packed As
- 1 EA
| $477.48 - Sold As
- N/A
- Packed As
- 1 EA
| $561.53 - Sold As
- N/A
- Packed As
- 1 EA
|
| Brand | Advance Tabco | Eagle Group | Eagle Group |
| Manufacturer | Advance Tabco | Eagle Group | Eagle Group |
| Product ID | ADT-948120 | EAG-21361164 | EAG-21361163 |
| Manufacturer ID | 94-81-20 | 2136-1-16/4 | 2136-1-16/3 |
| Material | Stainless Steel | S/S | galvanized |
| Dimensions (LxWxH) | 29 x 35 x 45 | 39 x 24.5 x 42.5 | 24 x 39 x N/A |
| Product Cube | 26.43 | 23.5 | 18.1 |
| Product Weight | 80 lbs | 65 lbs | 65 lbs |
| Shipping Weight | 105 lbs | 100 lbs | 100 lbs |
-
$21.94
-
$49.09
-
$304.48
-
$118.77
-
$176.75