Rediform Snap-A-Way Detailed Expense Report - 2 Part - Carbonless - 8.5" x 11" Sheet Size - Assorted
List Price: $9.79
Complete weekly record of expenses for auto, entertainment and meals. Columns for lodging, transportation, miscellaneous expenses, and space for itemizing details. Separates personal and business expenses. Form Type: Expense Report; Format: Loose Form Set; Form Size: 11 x 8 1/2.
Snap-A-Way Duplicate Expense Report, 11 X 8-1/2, 50 Sets Per Pack
| Name | Rediform Snap-A-Way Detailed Expense Report - 2 Part - Carbonless - 8.5" x 11" Sheet Size - Assorted |
| Brand | Rediform |
| Manufacturer | Rediform Office Products |
| Product ID | RED44B950N |
| Manufacturer ID | 44B950N |
| Equivalents | RED44B-950N, RED-44B-950N, RED 44B950N, 44B950N, 44B-950N |
| Dimensions (LxWxH) | 11.5 x 8.5 x 0.5 |
| Product Cube | 0.04 |
| Product Weight | 0.9 lbs |
| Shipping Weight | 1.4 lbs |
| MSDS |