Duke EconoMate DPAH-4-HF Stone Gray Hot Food Portable Buffet
List Price: $5,252.00
- EconoMate hot food portable buffet
- Four hot wells with infinite switch
- Stainless steel top
- Steel base with powder coat finish and sliding doors
- Clear acrylic canopy
- 5in casters
- 22-1/2in W x 58-3/8in L x 33-3/8in H
- Stone Gray
- UL and cUL classified
| Name | Duke EconoMate DPAH-4-HF Stone Gray Hot Food Portable Buffet |
| Brand | Metro |
| Manufacturer | Duke Manufacturing |
| Product ID | DMC-DPAH4HF217152 |
| Manufacturer ID | DPAH-4-HF-217152 |
| Equivalents | DPAH4HF-217152, DPAH-4-HF-217152, DPAH-4-HF |
| Material | Steel |
| Dimensions (LxWxH) | 58.5 x 22.5 x 33.5 |
| Product Cube | 25.52 |
| Product Weight | 292 lbs |
| Shipping Weight | 297 lbs |
| Spec Sheet |